North Town Primary School and Nursery
Parent and Carer Survey – Autumn Term 2024
131 parents and carers kindly took the time to complete our annual survey. Please see the results below:
Question | Strongly Agree | Agree | Neither Agree/Disagree | Disagree | Strongly Disagree | Not Answered | |
1 | My child feels happy and safe in school | 63.4% | 33.6% | 2.3% | 0.8% | 0% | |
2 | My child has a positive attitude to school and learning | 55.0% | 41.2% | 3.1% | 0.8% | 0% | |
3 | My child is progressing well at school | 48.9% | 45.0% | 5.3% | 0.8% | 0% | |
4 | As a parent/carer I understand how important it is that my child has good attendance if they are going to achieve their full potential at school | 76.3% | 22.9% | 0% | 0.8% | 0% | |
5 | The school has high expectations for my child and encourages them to do their best in all activities | 51.1% | 42.7% | 3.1% | 3.1% | 0% | |
6 | My child has SEND and the school gives them the support they need to succeed | 10.7% | 9.2% | 4.6% | 0.8% | 0% | 74.8% |
7 | I know the school expectations and how to support my child from parent meetings, meet the teacher presentations and newsletters
|
48.1% | 37.4% | 9.2% | 3.8% | 0.8% | 0.8% |
8 | The school makes me aware of what my child will learn during the year | 51.9% | 43.5% | 2.3% | 0.8% | 0% | 1.5% |
9 | Senior Leaders manage the school efficiently | 57.3% | 32.8% | 6.9% | 2.3% | 0% | 0.8% |
10 |
School addresses poor behaviour and any incidences of bullying quickly to ensure it is resolved effectively
|
27.5% | 28.2% | 15.3% | 3.8% | 2.3% | 22.9% |
11 | Communication to parents is effective | 46.6% | 40.5% | 6.9% | 5.3% | 0.8% | 0% |
12 | School provides a wide range of additional experiences, such as: club, trips and opportunities to represent the school | 38.2% | 44.3% | 7.6% | 1.5% | 0.8% | 1.5% |
13 | The school is always looking for ways to improve | 44.3% | 44.3% | 7.6% | 1.5% | 0.8% | 1.5% |
14 | I would recommend this school to other parents and carers | 65.6% | 29.0% | 2.3% | 2.3% | 0.8% | 0% |
Parents are free to complete the Ofsted survey by following the link below.